Public holidays Ontario 2026 and 2027
The official public holidays in Ontario, with the day of the week they fall on.
Next public holiday: Christmas Day, December 25, 2026 (in 41 days).
2026
| Date | Day | Holiday |
|---|---|---|
| January 1, 2026 | Thursday | New Year's Day |
| February 16, 2026 | Monday | Family Day |
| April 3, 2026 | Friday | Good Friday |
| May 18, 2026 | Monday | Victoria Day |
| July 1, 2026 | Wednesday | Canada Day |
| September 7, 2026 | Monday | Labour Day |
| October 12, 2026 | Monday | Thanksgiving |
| December 25, 2026 | Friday | Christmas Day |
| December 26, 2026 | Saturday | Boxing Day |
2027
| Date | Day | Holiday |
|---|---|---|
| January 1, 2027 | Friday | New Year's Day |
| February 15, 2027 | Monday | Family Day |
| March 26, 2027 | Friday | Good Friday |
| May 24, 2027 | Monday | Victoria Day |
| July 1, 2027 | Thursday | Canada Day |
| September 6, 2027 | Monday | Labour Day |
| October 11, 2027 | Monday | Thanksgiving |
| December 25, 2027 | Saturday | Christmas Day |
| December 26, 2027 | Sunday | Boxing Day |
Official source: Canada Labour Code, s. 166, and provincial government websites, checked on November 14, 2026.
Download for my calendar (.ics)Works with Google Calendar, Apple Calendar and Outlook.
By region
Questions
How many public holidays are there in Ontario in 2026?
Ontario has 9 public holidays in 2026, counting the observed days off listed above.
How many public holidays are there in Ontario in 2027?
Ontario has 9 public holidays in 2027, counting the observed days off listed above.
Plan the year around these dates
In FamyLife, school holidays and public holidays show up in the family calendar by themselves, next to everyone's plans.