Public holidays England and Wales 2026 and 2027
The official public holidays in England and Wales, with the day of the week they fall on.
Next public holiday: Christmas Day, 25 December 2026 (in 41 days).
2026
| Date | Day | Holiday |
|---|---|---|
| 1 January 2026 | Thursday | New Year's Day |
| 3 April 2026 | Friday | Good Friday |
| 6 April 2026 | Monday | Easter Monday |
| 4 May 2026 | Monday | Early May bank holiday |
| 25 May 2026 | Monday | Spring bank holiday |
| 31 August 2026 | Monday | Summer bank holiday |
| 25 December 2026 | Friday | Christmas Day |
| 26 December 2026 | Saturday | Boxing Day |
| 28 December 2026 | Monday | Boxing Day observed |
2027
| Date | Day | Holiday |
|---|---|---|
| 1 January 2027 | Friday | New Year's Day |
| 26 March 2027 | Friday | Good Friday |
| 29 March 2027 | Monday | Easter Monday |
| 3 May 2027 | Monday | Early May bank holiday |
| 31 May 2027 | Monday | Spring bank holiday |
| 30 August 2027 | Monday | Summer bank holiday |
| 25 December 2027 | Saturday | Christmas Day |
| 26 December 2027 | Sunday | Boxing Day |
| 27 December 2027 | Monday | Christmas Day observed |
| 28 December 2027 | Tuesday | Boxing Day observed |
“Observed” marks the day off given when the holiday itself falls on a weekend.
Official source: GOV.UK, UK bank holidays, checked on 14 November 2026.
Download for my calendar (.ics)Works with Google Calendar, Apple Calendar and Outlook.
By region
Questions
How many public holidays are there in England and Wales in 2026?
England and Wales has 9 public holidays in 2026, counting the observed days off listed above.
How many public holidays are there in England and Wales in 2027?
England and Wales has 10 public holidays in 2027, counting the observed days off listed above.
Plan the year around these dates
In FamyLife, school holidays and public holidays show up in the family calendar by themselves, next to everyone's plans.